HOME

AUTOMOTIVE

COMMERCIAL

MARINE & DEEP CYCLE

DEALERS & CONTACT

Heavy Duty Marine & Deep Cycle Batteries
A range of heavy duty batteries selected to meet the demands of all marine, recreational vehicles and deep cycle applications. From heavy duty marine engine stating to long lasting deep cycle applications, the heavy duty marine and deep cycle battery range is onboard to last.

Contact Us

Range and Specifications

Code

Voltage

Assy

Term

Length

Width

Height

CCA

Res Cap

A/Hrs

MCA

Engine Starting
PM22/370 12V R D/F 240 174 213 370 N/A 65 460
PM22/460 12V R STD 240 174 213 460 N/A 75 570
PM24/520 12V R STD 260 170 225 500 N/A 100 680
PM24/580 12V R STD 260 170 225 580 N/A 135 700
PM27/660 12V R STD 304 173 225 660 N/A 130 790
PMMF22/430 12V R D/F 240 174 213 430 48 78 540
PMMF24/500 12V R D/T 260 174 225 500 60 108 630
PMMF24/680 12V R D/T 260 174 225 680 75 137 800
PMMF27/780 12V R D/T 304 173 225 780 80 170 910
PMMF31/930 12V C STD 330 173 238 930 100 200 1060
Deep Cycle (Flooded)
P12B 6V L6 STD 228 173 205 750 95  
PR208 6V L6 U/T 260 180 279 N/A 208  
PR220 6V L6 U/T 260 180 279 N/A 220  
PR245 6V L6 U/T 260 180 302 N/A 251  
PIDCJ305 6V L6 D/T 298 178 365 N/A 305  
PL16 6V L6 LUG 298 178 419 N/A 375  
P8V 8V L6 U/T 260 180 279 N/A 170  
PMDCU1/35 12V R LUG 195 131 183 N/A

35

 
PMDC/62N 12V L STD 241 140 230 N/A 62  
PMDC22/65 12V L D/F 240 170 218 300 65  
PMDC24/85 12V R D/T 279 170 240 515 85  
PMDC27/105 12V R D/T 322 171 240 575 105  
PIDC31DT 12V R D/T 330 171 241 N/A 125  
PIDCEV145 12V L LUG 346 171 350 N/A 145  
PR155 12V L6 U/T 350 180 289 N/A 155  
PIDCJ185 12V L D/F 395 178 371 N/A 190  
PMDC8D/240 12V 3R STD 527 279 250 900 240  
Deep Cycle (Gel)
PGGC2 6V L6 D/F 260 181 276 585 180  
PGU1H 12V R LUG 211 130 184 175 32  
PG22NF 12V L D/F 238 140 240 210 51  
PG24 12V R D/F 260 171 240 335 74  
PG24S 12V R Socket 260 171 215 335 74  
PG27 12V R D/F 324 171 240 400 88  
PG31DT 12V C D/T 329 171 238 550 98  
PG4D 12V 3R STD 527 216 254 970 183  
PG8D 12V 3R STD 527 279 254 1150 225  
Deep Cycle (AGM)
PAU1H 12V R LUG 211 130 184 200 32  
PA22NF 12V L D/F 238 140 240 280 55  
PA24 12V R D/F 260 171 240 470 79  
PA27 12V R D/F 324 171 240 580 92  
PA31DT 12V C D/T 329 171 238 800 105  
PA4D 12V 3R STD 527 216 254 1110 200  
PA8D 12V 3R STD 527 279 254 1350 245